![]() Villa in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | David Villa Sánchez[] | ||
Date of birth | 3 December 1981 ] | ||
Place of birth | Langreo, Spain | ||
Height | 1.75 m (5 ft 9 in)[2] | ||
Playing position | Striker | ||
Club information | |||
Current club | Barcelona | ||
Number | 7 | ||
Youth career | |||
1991–1999 | Langreo | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1999–2001 | Sporting Gijón B | 65 | (25) |
2001–2003 | Sporting Gijón | 80 | (38) |
2003–2005 | Zaragoza | 73 | (32) |
2005–2010 | Valencia | 166 | (108) |
2010– | Barcelona | 77 | (33) |
National team‡ | |||
2000–2003 | Spain U21 | 7 | (0) |
2005– | Spain | 88 | (53) |
2002 | Asturias | 1 | (0) |
CLUB MATAJI |
- Real Zaragoza
- Copa del Rey (1): 2003–04
- Supercopa de España (1): 2004
- Valencia
- Copa del Rey (1): 2007–08
- Barcelona
- La Liga (2): 2010–11, 2012–13
- Copa del Rey (1): 2011–12
- Supercopa de España (2): 2010, 2011
- UEFA Champions League (1): 2010–11
- UEFA Super Cup (1): 2011
- FIFA Club World Cup (1): 2011