MBOMA AWANIA UKOCHA TUIMU YA TAIFA CAMAROON
Kuhusu yeye | |||
---|---|---|---|
Full name | Henri Patrick M'Boma Dem | ||
Date of birth | November 15, 1970 | ||
Place of birth | Douala, Cameroon | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Striker | ||
Timu alizocheza | |||
Years | Team | Apps† | (Gls)† |
1990–1992 | Paris Saint-Germain | 0 | (0) |
1992–1994 | Châteauroux | 48 | (22) |
1994–1995 | Paris Saint-Germain | 8 | (1) |
1995–1996 | Metz | 17 | (4) |
1996–1997 | Paris Saint-Germain | 8 | (1) |
1997–1998 | Gamba Osaka | 34 | (29) |
1998–2000 | Cagliari | 40 | (15) |
2000–2001 | Parma | 24 | (5) |
2002 | → Sunderland (mkopo) | 9 | (1) |
2002–2003 | Al-Ittihad | 28 | (12) |
2003–2004 | Tokyo Verdy 1969 | 35 | (17) |
2004–2005 | Vissel Kobe | 10 | (2) |
Total | 261 | (109) | |
Timu ya taifa" | |||
1995–2004 | Cameroon | 57 | (33) |
TUZO-AWARDS
1.African Footballer of the Year: 2000
3.African Nations Cup top scorer: 2002
4.J. League Top Scorer: 1997
5.J. League Best Eleven: 1997
Cameroon national team | ||
---|---|---|
Year | Apps | Goals |
1995 | 1 | 0 |
1996 | 1 | 1 |
1997 | 10 | 6 |
1998 | 8 | 1 |
1999 | 4 | 3 |
2000 | 9 | 9 |
2001 | 9 | 4 |
2002 | 10 | 5 |
2003 | 1 | 0 |
2004 | 4 | 4 |
Total | 57 | 33 |